The Gambia votes
Sunu Elections
Dates, voters, candidates and results for every election, compiled and checked by the Sunu Gambia data desk.
National AssemblyPast election
2022 National Assembly Election
Saturday, 9 April 2022
Key figures
Registered voters
962,157
2021 voter register
Candidates
Not yet published
Parties and alliances
12
2022
Constituencies
53
2021 voter register
Turnout
51.21%
2022
Previous result
Not yet published
Results
Winner: National People's Party (NPP), 29.19%, 18 seats
Full results table
| Candidate / party | Votes | Share | Seats |
|---|---|---|---|
| National People's PartyNPP | 143,826 | 29.19% | 18 |
| United Democratic PartyUDP | 138,176 | 28.04% | 15 |
| Independents | 107,232 | 21.76% | 12 |
| Unknown | 33,882 | 6.88% | 0 |
| People's Democratic Organisation for Independence and SocialismPDOIS | 24,683 | 5.01% | 2 |
| Alliance for Patriotic Reorientation and ConstructionAPRC | 15,710 | 3.19% | 2 |
| National Reconciliation PartyNRP | 14,153 | 2.87% | 4 |
| Unknown | 8,682 | 1.76% | 0 |
| Gambia Moral CongressGMC | 2,531 | 0.51% | 0 |
| National Unity Party | 1,257 | 0.26% | 0 |
| People's Progressive PartyPPP | 1,168 | 0.24% | 0 |
| Unknown | 1,151 | 0.23% | 0 |
| All Peoples PartyAPP | 294 | 0.06% | 0 |
2022
Turnout over time
2022–2022
Election news
No election stories yet. Stories our editors mark as election-related appear here automatically.
News for 2022 National Assembly Election and other elections.

